<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asphodelaceae Anonymous &#187; Book Review</title>
	<atom:link href="http://www.asphodelaceae.com/blog/archives/category/book-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asphodelaceae.com/blog</link>
	<description>Asphodelaceae: Haworthia, Gasteria, Astroloba, Aloe, Bulbine and others</description>
	<lastBuildDate>Sat, 24 Jan 2009 20:58:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Grass Aloes in the South African Veld</title>
		<link>http://www.asphodelaceae.com/blog/archives/31</link>
		<comments>http://www.asphodelaceae.com/blog/archives/31#comments</comments>
		<pubDate>Sat, 18 Mar 2006 17:51:12 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Aloe]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://www.asphodelaceae.com/blog/?p=31</guid>
		<description><![CDATA[Charles Craib and Umdaus Press have done it again! Grass Aloes in the South African Veld is a wonderful collection of field notes and species descriptions that makes for a wonderful read for those of us unable to get out into the veld. The watercolors by Gillian Condy and the pencil drawings by Murry Ralfe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asphodelaceae.com/blog/wp-content/photos/grass_aloes.jpg"><img width="200" hspace="10" align="right" src="http://www.asphodelaceae.com/blog/wp-content/photos/grass_aloes.jpg" title="Grass Aloes" alt="" /></a>  Charles Craib and Umdaus Press have done it again! <em><a href="http://www.succulents.net/umdaus/grass_aloes.html">Grass Aloes in the South African Veld</a> </em>is a wonderful collection of field notes and species descriptions that makes for a wonderful read for those of us unable to get out into the veld.  The watercolors by Gillian Condy and the pencil drawings by Murry Ralfe make this technical presentation a work of art as well.  The book is large format, 23x32cm (9&#215;12.5 inches) with 150+ pages, 59 paintings and drawings (although no photographs).  In addition to a number of articles on habitat ecology 28 species are covered, each with a distribution map and a full page watercolor. The chapter <em>Taxonomy and the sociology of botanical knowledge</em> is a hoot.  That is I had a lot of fun reading and thinking about what Craib has to say.  He writes, &quot;Families, genera and species are concepts defined by the purpose they serve in organizing and classifying knowledge.  These concepts in botany need not be demonstrated empirically and their historical use in taxonomy is probably closest to an art form rather than a science.&quot;  Oh??  So much debate, so much anxiety and ink spilt over classifications I had thought the battles were over scientific &quot;truth&quot;.  I guess I&#8217;m relieved that taxonomy is but a form of political science discourse.  Well done Mr. Craib!  Would you please give Haworthia a look?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asphodelaceae.com/blog/archives/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haworthia Update 2</title>
		<link>http://www.asphodelaceae.com/blog/archives/32</link>
		<comments>http://www.asphodelaceae.com/blog/archives/32#comments</comments>
		<pubDate>Mon, 27 Nov 2006 20:31:32 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Bruce Bayer]]></category>
		<category><![CDATA[Haworthia]]></category>

		<guid isPermaLink="false">http://www.asphodelaceae.com/blog/archives/32</guid>
		<description><![CDATA[Bruce Bayer continues to explore, study, think critically, and write; here is his latest compilation. 166 A4 pages, gloss art paper, thermal bound between two 250g A4 white card covers. Well over 500 photographs and maps, all of which are color except for a few archive and SEM photos. Photos are mainly 8 to an [...]]]></description>
			<content:encoded><![CDATA[<p><img width="200" vspace="10" hspace="10" height="286" align="right" src="http://asphodelaceae.com/blog/wp-content/photos/Update2.jpg" alt="Haworthia Update volume 2" title="Haworthia Update volume 2" /> Bruce Bayer continues to explore, study, think critically, and write; here is his latest compilation. 166 A4 pages, gloss art paper, thermal bound between two 250g A4 white card covers. Well over 500 photographs and maps, all of which are color except for a few archive and SEM photos. Photos are mainly 8 to an A4 page. 18 chapters cover a wide range of topics on these popular Southern African plants. Several topographical maps help illustrate the points Bruce makes. Since the publication of <em>Haworthia Revisited </em>Bruce Bayer has located and studied nearly 1000 new <em>Haworthia</em> populations. He uses this information to revise his own classification of <em>haworthia</em> and to comment on the taxonomy of others, who will not have had the benefits of this extensive field research as a basis for their work.  Available from:
<dl>
<dd></dd>
<dd></dd>
<dd></dd>
<dd>Harry Mays</dd>
<dd>Editor, Alsterworthia International</dd>
<dd>Woodsleigh, Moss Lane, St Michaels on Wyre, Preston, PR3 0TY, UK</dd>
<dd><a href="mailto:hmays@freenetname.co.uk">hmays@freenetname.co.uk</a> </dd>
</dl>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asphodelaceae.com/blog/archives/32/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
